Concord students regularly gain admission to the top universities in the UK. The College has a particularly strong record of placing students into Engineering, Economics and Maths courses as well as into the UK medical schools. Medicine is a particularly competitive course: In 2020, 41 students gained places at medical, dental or veterinary schools.
78% of Concord’s 2020 leavers are now attending UK Top 10 universities (90% attending UK Top 20 universities). Below you will see destinations of leavers over the past seven years who gained places at the Top 10 Universities in England.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
1. Oxford | 2 | 6 | 5 | 10 | 3 | 4 | 2 | |
2. Cambridge | 10 | 13 | 20 | 11 | 17 | 15 | 13 | |
3. Imperial | 16 | 17 | 18 | 20 | 21 | 17 | 12 | |
4. LSE | 16 | 14 | 12 | 18 | 14 | 11 | 11 | |
5. Warwick | 10 | 9 | 5 | 4 | 10 | 7 | 11 | |
6. UCL | 15 | 19 | 17 | 35 | 23 | 34 | 37 | |
7. Durham | 5 | 5 | 3 | 2 | 2 | 3 | 2 | |
8. York | – | 1 | – | 1 | 2 | – | 2 | |
9. Bristol | 2 | 2 | 1 | 6 | 6 | 1 | 15 | |
10. KCL | 6 | 9 | 15 | 5 | 10 | 10 | 18 |
* As ranked by The Times newspaper in 2008. University rankings are updated annually and rankings for individual subjects at different institutions now exist.