Concord students regularly gain admission to the top universities in the UK. The College has a particularly strong record of placing students into Engineering, Economics and Maths courses as well as into the UK medical schools. Medicine is a particularly competitive course: In 2019, 35 students gained places at medical, dental or veterinary schools.
72% of Concord’s 2019 leavers are now attending UK Top 10 universities (81% attending UK Top 20 universities). Below you will see destinations of leavers over the past seven years who gained places at the Top 10 Universities in England.
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
1. Oxford | 4 | 2 | 6 | 5 | 10 | 3 | 4 |
2. Cambridge | 8 | 10 | 13 | 20 | 11 | 17 | 15 |
3. Imperial | 19 | 16 | 17 | 18 | 20 | 21 | 17 |
4. LSE | 15 | 16 | 14 | 12 | 18 | 14 | 11 |
5. Warwick | 8 | 10 | 9 | 5 | 4 | 10 | 7 |
6. UCL | 15 | 15 | 19 | 17 | 35 | 23 | 34 |
7. Durham | 2 | 5 | 5 | 3 | 2 | 2 | 3 |
8. York | – | – | 1 | – | 1 | 2 | – |
9. Bristol | 2 | 2 | 2 | 1 | 6 | 6 | 1 |
10. KCL | 7 | 6 | 9 | 15 | 5 | 10 | 10 |
* As ranked by The Times newspaper in 2008. University rankings are updated annually and rankings for individual subjects at different institutions now exist.